| DATE | MATCH | TIP | ODD | RESULT | |
|---|---|---|---|---|---|
| 18.02.2026 | Olympiacos - Leverkusen | Under 2.5 goals | 1.95 | WIN | |
| Aberdeen - Motherwell | Goal/Goal-Yes | 1.80 | WIN | ||
| Bodo Glimt - Inter | Over 3.5 goals | 2.20 | WIN | ||
| Brugge - Atletico Madrid | Goal/Goal-Yes | 1.61 | WIN | ||
| Winterthur - St.Gallen | 2 AH -0.5 | 1.70 | WIN | ||
| Wigan - Luton | Under 2.5 goals | 1.66 | WIN | ||
| Levante - Villareal | 2 AH -0.5 | 1.80 | WIN | ||
| Qarabag - Newcastle | Over 2.5 goals | 1.66 | WIN | ||
| Combo | 104.83 | WIN | |||
| 17.02.2026 | Charlton - Portsmouth | Goal/Goal-No | 1.80 | LOSS | |
| Hamilton - East Fife | Goal/Goal-Yes | 1.80 | LOSS | ||
| Bristol City - Wrexham | 1 AH -0.5 | 2.10 | LOSS | ||
| Reading - Bolton | 2 AH -0.5 | 2.15 | LOSS | ||
| Cardiff - Wimbledon | 1 | 1.50 | WIN | ||
| Galatasaray - Juventus | Over 2.5 goals | 1.90 | WIN | ||
| Dortmund - Atalanta | Over 2.5 goals | 1.70 | LOSS | ||
| Monaco - PSG | Over 2.5 goals | 1.53 | WIN | ||
| Combo | 108.44 | LOSS | |||
| 16.02.2026 | Cagliari - Lecce | Under 2.5 goals | 1.50 | WIN | |
| Sonderyske - Silkeborg | Goal/Goal-Yes | 1.66 | WIN | ||
| Coventry - Middlesbrough | Over 2.5 goals | 1.75 | WIN | ||
| Jong Ajax - Cambuur | Over 3.5 goals | 1.90 | LOSS | ||
| Rio Ave - Moreirense | 2 AH 0.0 | 1.70 | WIN | ||
| Jong Utrecht - Willem | Over 3.5 goals | 2.10 | LOSS | ||
| Kasimpasa - Fatih | Goal/Goal-Yes | 1.83 | WIN | ||
| Macclesfield - Brentford | Over 3.5 goals | 2.00 | LOSS | ||
| Combo | 108.18 | LOSS | |||
| 15.02.2026 | Lyon - Nice | 1 AH -0.5 | 1.66 | WIN | |
| Thun - Sion | 1 AH -0.5 | 1.75 | WIN | ||
| Napoli - Roma | Over 1.5 goals | 1.50 | WIN | ||
| Lausanne - Servette | Over 2.5 goals | 1.75 | WIN | ||
| Oviedo - Athletic Bilbao | 2 | 2.15 | WIN | ||
| Stoke - Fulham | 2 | 1.75 | WIN | ||
| Cercle Brugge - Brugge | 2 AH -0.5 | 1.80 | WIN | ||
| Augsburg - Heidenheim | 1 | 1.80 | WIN | ||
| Combo | 92.96 | WIN | |||
| 14.02.2026 | Dynamo Dresden - Elversberg | Over 2.5 goals | 1.75 | WIN | |
| Como - Fiorentina | 1 AH -0.5 | 1.75 | LOSS | ||
| Inter - Juventus | 1 | 2.00 | WIN | ||
| Werder - Bayern M | Goal/Goal-Yes | 1.61 | LOSS | ||
| Copenhagen - Nordsaelland | 1 | 1.75 | LOSS | ||
| Marseille - Strasbourg | 1 AH -0.5 | 1.70 | LOSS | ||
| Southampton - Leicester | 1 AH -0.5 | 1.80 | LOSS | ||
| St.Gallen - Grasshoppers | 1 | 1.75 | LOSS | ||
| Combo | 92.41 | LOSS | |||
| 13.02.2026 | Dortmund - Mainz | 1 | 1.53 | WIN | |
| Rennes - PSG | Over 3.5 goals | 2.00 | WIN | ||
| Pisa - Milan | 2 AH -1.0 | 1.90 | DRAW | ||
| Elche - Osasuna | Goal/Goal-No | 2.00 | WIN | ||
| Hull - Chelsea | Goal/Goal-No | 1.90 | WIN | ||
| Nurnberg - Karlsruher | Goal/Goal-Yes | 1.66 | WIN | ||
| Mechelen - Genk | Goal/Goal-Yes | 1.70 | WIN | ||
| Monaco - Nantes | Goal/Goal-Yes | 1.70 | WIN | ||
| Combo | 105.99 | WIN | |||
| 12.02.2026 | Brentford - Arsenal | 2 AH -0.5 | 1.70 | LOSS | |
| Lokomotiv Plovdiv - Botev Plovdiv | 1 AH 0.0 | 1.80 | WIN | ||
| Dinamo Buccuresti - Hermannstadt | 1 AH -0.5 | 1.66 | WIN | ||
| Thun - Lausanne | 1 AH -0.5 | 2.00 | WIN | ||
| Den Bosch - FC Eindhoven | Over 2.5 goals | 1.53 | WIN | ||
| Atletico Madrid - Barcelona | 2 AH -0.5 | 2.10 | LOSS | ||
| Arhus - Midtylland | Over 2.5 goals | 1.75 | LOSS | ||
| Sion - Basel | Over 2.5 goals | 1.70 | LOSS | ||
| Combo | 97.11 | LOSS | |||
| 11.02.2026 | Athletic Bilbao - Real Sociedad | Under 2.5 goals | 1.70 | WIN | |
| Bayern M - Leipzig | 1 AH -1.5 | 1.85 | WIN | ||
| Bologna - Lazio | Under 2.5 goals | 1.55 | WIN | ||
| Copenhagen - Viborg | 1 | 1.66 | WIN | ||
| St.Gallen - Young Boys | Over 2.5 goals | 1.53 | WIN | ||
| Empoli - Juve Stabia | Over 2.5 goals | 2.60 | WIN | ||
| NEC - Utrecht | Goal/Goal-Yes | 1.66 | WIN | ||
| Aston Villa - Brighton | 1 AH -0.5 | 1.90 | WIN | ||
| Combo | 101.53 | WIN | |||
| 10.02.2026 | Luzern - Grasshoppers | 1 AH -0.5 | 2.00 | WIN | |
| Birmingham - West Bromich | Under 2.5 goals | 1.75 | WIN | ||
| Tottenham - Newcastle | Over 2.5 goals | 1.75 | WIN | ||
| Chelsea - Leeds | Over 3.0 goals | 2.00 | WIN | ||
| Napoli - Como | Goal/Goal-Yes | 2.00 | WIN | ||
| Leicester - Southampton | 2 AH 0.0 | 1.70 | WIN | ||
| Solihull - Eastleigh | Goal/Goal-Yes | 1.70 | WIN | ||
| West Ham - Man United | Goal/Goal-Yes | 1.61 | WIN | ||
| Combo | 114.00 | WIN | |||
| 09.02.2026 | Emmen - Cambuur | Over 3.5 goals | 2.25 | DRAW | |
| Villareal - Espanyol | 1 AH -0.5 | 1.70 | WIN | ||
| Sheffield United - Middlesbrough | Goal/Goal-Yes | 1.70 | WIN | ||
| Roma - Cagliari | Under 2.5 goals | 1.75 | WIN | ||
| Fenerbahche - Genclerbirligi | 1 AH -1.5 | 1.66 | WIN | ||
| Jong AZ - Dordrecht | X2 | 1.55 | WIN | ||
| Atalanta - Cremonese | Goal/Goal-Yes | 2.00 | WIN | ||
| Porto - Sporting | Goal/Goal-Yes | 1.90 | WIN | ||
| Combo | 111.26 | WIN | |||
| 08.02.2026 | Nordsaelland - Sonderyske | 1 AH -0.5 | 1.70 | WIN | |
| Liverpool - Man City | 2 AH 0.0 | 2.00 | WIN | ||
| Groningen - PSV | 2 | 1.75 | WIN | ||
| Juventus - Lazio | 1 | 1.50 | LOSS | ||
| Rizespor - Galatasaray | Over 2.5 goals | 1.66 | WIN | ||
| Brighton - Crystal Palace | 1 | 2.00 | LOSS | ||
| Atletico Madrid - Betis | 1 | 1.60 | LOSS | ||
| Nice - Monaco | 2 | 2.15 | LOSS | ||
| Combo | 101.93 | LOSS | |||
| 07.02.2026 | St.Pauli - Stuttgart | 2 | 1.90 | LOSS | |
| Winterthur - Lugano | 2 | 1.70 | LOSS | ||
| Wolves - Chelsea | 2 | 1.70 | WIN | ||
| Lens - Rennes | Goal/Goal-Yes | 1.61 | WIN | ||
| Paderborn - Nurnberg | 1 | 1.80 | WIN | ||
| Wolfsburg - Dortmund | Goal/Goal-Yes | 1.61 | WIN | ||
| Burnley - West Ham | Over 2.5 goals | 1.90 | LOSS | ||
| Newcastle - Brentford | 1 | 2.00 | LOSS | ||
| Combo | 97.36 | LOSS | |||
| 06.02.2026 | Salzburg - Austria Viena | Over 2.5 goals | 1.70 | LOSS | |
| NAC - Excelsior | 1 AH -0.5 | 1.80 | LOSS | ||
| Leeds - Nottingham | Goal/Goal-No | 2.00 | LOSS | ||
| Top Oss - Vitesse | Goal/Goal-Yes | 1.61 | WIN | ||
| Rapid Bucuresti - Petrolul | Goal/Goal-Yes | 2.10 | WIN | ||
| Verona - Pisa | Under 2.5 goals | 1.61 | WIN | ||
| Union Berlin - Eintracht | Over 2.5 goals | 1.90 | LOSS | ||
| Celta Vigo - Osasuna | Under 2.5 goals | 1.70 | LOSS | ||
| Combo | 107.60 | LOSS | |||
| 05.02.2026 | Atalanta - Juventus | Goal/Goal-Yes | 1.83 | LOSS | |
| Kocaelispor - Besiktas | Goal/Goal-No | 1.83 | LOSS | ||
| Strasbourg - Monaco | 1 AH 0.0 | 1.70 | WIN | ||
| FCSB - Botosani | 1 | 1.70 | WIN | ||
| Accrington - Salford | 2 AH 0.0 | 1.61 | LOSS | ||
| Betis - Atletico Madrid | 2 AH -0.5 | 2.10 | WIN | ||
| Anderlecht - Antwerp | Under 2.5 goals | 1.90 | WIN | ||
| Telstar - Go Ahead Eagles | Goal/Goal-Yes | 1.53 | WIN | ||
| Combo | 95.12 | LOSS | |||
| 04.02.2026 | Fatih - Istanbul B | 2 | 1.70 | WIN | |
| Troyes - Lens | 2 AH -0.5 | 1.85 | WIN | ||
| PSV - Heerenveen | Over 3.5 goals | 1.83 | WIN | ||
| Holstein Kiel - Stutttgart | 2 AH -1.0 | 1.90 | WIN | ||
| Man City - Newcastle | 1 | 1.90 | WIN | ||
| Alaves - Real Sociedad | 2 AH 0.0 | 1.75 | WIN | ||
| Lyon - Laval | Goal/Goal-No | 1.66 | WIN | ||
| Nice - Montpellier | 1 | 1.70 | WIN | ||
| Combo | 102.61 | WIN | |||
| 03.02.2026 | Barnsley - Northampton | 1 | 1.80 | LOSS | |
| Rochdale - Boreham Wood | 1 | 1.83 | WIN | ||
| Hull - Watford | Over 2.5 goals | 1.90 | LOSS | ||
| Leverkusen - St.Pauli | Goal/Goal-Yes | 1.80 | LOSS | ||
| Dordrecht - Helmond | Goal/Goal-Yes | 1.61 | LOSS | ||
| Xamax - Yverdon | Goal/Goal-Yes | 1.66 | WIN | ||
| Bologna - Milan | Over 2.5 goals | 2.00 | WIN | ||
| Sheffield United - Oxford | Over 2.5 goals | 1.80 | WIN | ||
| Combo | 108.39 | LOSS | |||
| 02.02.2026 | Jong Ajax - Willem | Over 3.5 goals | 2.10 | LOSS | |
| Ironi Kiryat Shmona - Maccabi Tel Aviv | 2 AH -0.5 | 1.66 | WIN | ||
| Maastricht - Almere | Over 3.5 goals | 2.00 | LOSS | ||
| Jong PSV - Cambuur | Over 3.5 goals | 1.80 | WIN | ||
| Vitesse - FC Eindhoven | Over 2.5 goals | 1.70 | LOSS | ||
| Mirandes - Malaga | Under 2.5 goals | 1.75 | LOSS | ||
| Udinese - Roma | 2 | 1.90 | LOSS | ||
| Jong Utrecht - Venlo | Over 2.5 goals | 1.50 | WIN | ||
| Combo | 106.40 | LOSS | |||
| 01.02.2026 | Aston Villa - Brentford | 1 | 2.10 | LOSS | |
| Stuttgart - Freiburg | 1 | 1.70 | WIN | ||
| PSV - Feyenoord | 1 | 1.75 | WIN | ||
| Cremonese - Inter | Goal/Goal-Yes | 2.00 | LOSS | ||
| Strasbourg - PSG | Over 2.5 goals | 1.61 | WIN | ||
| Betis - Valencia | Goal/Goal-No | 2.00 | LOSS | ||
| Young Boys - Zurich | Over 2.5 goals | 1.50 | WIN | ||
| Tottenham - Man City | Goal/Goal-Yes | 1.66 | WIN | ||
| Combo | 100.18 | LOSS | |||
| 31.01.2026 | Napoli - Fiorentina | 1 | 1.95 | WIN | |
| Levante - Atletico Madrid | 2 AH -0.5 | 1.66 | LOSS | ||
| Leeds - Arsenal | Goal/Goal-Yes | 2.00 | LOSS | ||
| Chelsea - West Ham | 1 AH -1.0 | 1.90 | DRAW | ||
| Liverpool - Newcastle | Over 2.5 goals | 1.66 | WIN | ||
| Wolves - Bournemouth | Goal/Goal-Yes | 1.61 | LOSS | ||
| Hoffenheim - Union Berlin | 1 AH -0.5 | 1.80 | WIN | ||
| Werder - Mgladbach | 1 AH 0.0 | 1.75 | DRAW | ||
| Combo | 103.55 | LOSS | |||
| 30.01.2026 | Guimaraes - Moreirense | 1 | 2.00 | WIN | |
| Koln - Wolfsburg | Over 2.5 goals | 1.66 | LOSS | ||
| Dinamo Buccuresti - Petrolul | 1 | 1.50 | LOSS | ||
| Bellinzona - Xamax | Goal/Goal-Yes | 1.61 | LOSS | ||
| Espanyol - Alaves | Under 2.5 goals | 1.50 | LOSS | ||
| Antalyaspor - Trabzonspor | 2 | 1.90 | LOSS | ||
| NAC - Twente | 2 | 2.00 | LOSS | ||
| Lens - Le Havre | 1 AH -1.5 | 2.00 | LOSS | ||
| Combo | 91.40 | LOSS | |||
| 29.01.2026 | Stuttgart - Young Boys | Over 3.5 goals | 2.20 | WIN | |
| Nottingham - Ferencvaros | Over 2.5 goals | 1.80 | WIN | ||
| FCSB - Fenerbahche | Goal/Goal-Yes | 1.90 | WIN | ||
| Betis - Feyenoord | Over 2.5 goals | 1.66 | WIN | ||
| Lille - Freiburg | 1 AH -0.5 | 1.90 | WIN | ||
| Aston Villa - Salzburg | 1 AH -1.0 | 1.70 | DRAW | ||
| Maccabi Tel Aviv - Bologna | 2 | 1.61 | WIN | ||
| Lyon - PAOK | 1 AH -0.5 | 1.70 | WIN | ||
| Combo | 110.42 | WIN | |||
| 28.01.2026 | Napoli - Chelsea | Over 2.5 goals | 1.80 | WIN | |
| Athletic Bilbao - Sporting | Goal/Goal-Yes | 1.66 | WIN | ||
| PSV - Bayern M | 2 AH -0.5 | 1.66 | WIN | ||
| Dortmund - Inter | 2 | 2.50 | LOSS | ||
| Man City - Galatasaray | 1 AH -1.5 | 1.66 | WIN | ||
| Benfica - Real Madrid | 2 | 1.70 | LOSS | ||
| Eintracht - Tottenham | Over 2.5 goals | 1.70 | LOSS | ||
| Atletico Madrid - Bodo Glimt | Over 3.5 goals | 1.90 | LOSS | ||
| Combo | 109.62 | LOSS | |||
| 27.01.2026 | Fiorentina - Como | Goal/Goal-Yes | 1.80 | WIN | |
| Cardiff - Barnsley | Over 2.5 goals | 1.66 | WIN | ||
| Emmen - Cambuur | 2 AH -0.5 | 1.80 | DRAW | ||
| Stevenage - Peterborough | 1 AH 0.0 | 1.70 | WIN | ||
| Rochdale - Southend | 1 AH -0.5 | 2.00 | WIN | ||
| Huddersfield - Luton | 1 | 2.00 | WIN | ||
| Blackpool - Stockport | 2 AH 0.0 | 1.70 | WIN | ||
| Werder - Hoffenheim | 2 AH 0.0 | 1.66 | WIN | ||
| Combo | 103.21 | WIN | |||
| 26.01.2026 | Maccabi Tel Aviv - Hapoel Tel Aviv | Over 2.5 goals | 1.75 | WIN | |
| Roda - Venlo | 1 AH -0.5 | 1.80 | LOSS | ||
| Eyupspor - Besiktas | Over 2.5 goals | 1.70 | WIN | ||
| De Graafschap - Den Bosch | 1 AH -0.5 | 1.80 | LOSS | ||
| Verona - Udinese | Goal/Goal-No | 1.70 | LOSS | ||
| Girona - Getafe | 1 | 2.00 | LOSS | ||
| Norwich - Coventry | 2 AH 0.0 | 1.66 | LOSS | ||
| Porto - Gil Vicente | 1 AH -1.0 | 1.70 | WIN | ||
| Combo | 92.48 | LOSS | |||
| 25.01.2026 | Schalke - Kaiserslautern | Goal/Goal-Yes | 1.75 | WIN | |
| Thun - Young Boys | Over 3.5 goals | 2.25 | WIN | ||
| Real Sociedad - Celta Vigo | Over 2.5 goals | 2.00 | WIN | ||
| Metz - Lyon | 2 | 1.70 | WIN | ||
| Fenerbahche - Goztepe | Goal/Goal-Yes | 2.00 | WIN | ||
| Osijek - Dinamo Zagreb | 2 | 1.61 | WIN | ||
| Zurich - Basel | Over 2.5 goals | 1.50 | WIN | ||
| Elversberg - Bochum | Goal/Goal-Yes | 1.53 | WIN | ||
| Combo | 98.93 | WIN | |||
| 24.01.2026 | Fulham - Brighton | Over 2.5 goals | 1.80 | WIN | |
| Eintracht - Hoffenheim | 2 | 2.20 | WIN | ||
| Man City - Wolves | 1 AH -1.5 | 1.66 | WIN | ||
| Marseille - Lens | 1 | 2.00 | WIN | ||
| Villareal - Real Madrid | 2 | 2.00 | WIN | ||
| Heidenheim - Leipzig | 2 | 1.61 | WIN | ||
| Bournemouth - Liverpool | Over 2.5 goals | 1.66 | WIN | ||
| Karlsruher - Hertha | Goal/Goal-Yes | 1.61 | WIN | ||
| Combo | 113.14 | WIN | |||
| 23.01.2026 | St.Pauli - Hamburger | 1 AH 0.0 | 1.75 | DRAW | |
| Roda - Top Oss | 1 AH -0.5 | 1.70 | LOSS | ||
| Vaduz - Wil | 1 AH -0.5 | 1.66 | WIN | ||
| Casa Pia - AVS | 1 | 1.90 | LOSS | ||
| Willem - Venlo | 1 AH -0.5 | 1.80 | WIN | ||
| Darmstadt - Nurnberg | Over 2.5 goals | 1.66 | LOSS | ||
| Vitesse - Ado Den Haag | Over 3.5 goals | 2.10 | LOSS | ||
| Trabzonspor - Kasimpasa | Over 2.5 goals | 1.66 | WIN | ||
| Combo | 97.74 | LOSS | |||
| 22.01.2026 | Ferencvaros - Panathinaikos | 1 AH 0.0 | 1.70 | DRAW | |
| Roma - Stuttgart | 1 AH -0.5 | 2.00 | WIN | ||
| Salzburg - Basel | Over 2.5 goals | 1.65 | WIN | ||
| Bologna - Celtic | Goal/Goal-Yes | 1.80 | WIN | ||
| Plzen - Porto | Goal/Goal-Yes | 1.90 | WIN | ||
| Brann - Midtylland | Goal/Goal-Yes | 1.61 | WIN | ||
| Fenerbahche - Aston Villa | 2 AH 0.0 | 1.83 | WIN | ||
| Dinamo Zagreb - FCSB | 1 | 1.80 | WIN | ||
| Combo | 101.74 | WIN | |||
| 21.01.2026 | Bayern M - Union Gilloise | Over 3.5 goals | 1.66 | LOSS | |
| Slavia Praha - Barcelona | Goal/Goal-Yes | 1.66 | WIN | ||
| Stoke - Middlesbrough | Over 2.5 goals | 2.10 | WIN | ||
| Watford - Portsmouth | 1 AH -0.5 | 1.75 | LOSS | ||
| Newcastle - PSV | 1 AH -1.0 | 1.70 | WIN | ||
| Marseille - Liverpool | Goal/Goal-Yes | 1.50 | LOSS | ||
| Juventus - Benfica | Goal/Goal-Yes | 1.80 | LOSS | ||
| Galatasaray - Atletico Madrid | 2 AH -0.5 | 2.10 | LOSS | ||
| Combo | 97.60 | LOSS | |||
| 20.01.2026 | Real Madrid - Monaco | 1 AH -1.5 | 1.80 | WIN | |
| Olympiacos - Leverkusen | 1 AH 0.0 | 1.80 | WIN | ||
| Copenhagen - Napoli | Goal/Goal-Yes | 1.80 | WIN | ||
| Charlton - Derby | Goal/Goal-Yes | 2.00 | WIN | ||
| Inter - Arsenal | Goal/Goal-Yes | 1.70 | WIN | ||
| Kairat - Brugge | Over 2.5 goals | 1.66 | WIN | ||
| Tottenham - Dortmund | 1 AH 0.0 | 1.80 | WIN | ||
| West Bromich - Norwich | Over 2.5 goals | 1.90 | WIN | ||
| Combo | 112.57 | WIN | |||
| 19.01.2026 | Jong Ajax - Roda | 2 | 1.80 | WIN | |
| E.Amadora - Estoril | 2 AH 0.0 | 1.80 | WIN | ||
| Elche - Sevilla | Under 2.5 goals | 1.70 | LOSS | ||
| Goztepe - Rizespor | 1 AH -0.5 | 1.90 | WIN | ||
| Granada - Eibar | 1 AH 0.0 | 1.66 | DRAW | ||
| Jong Utrecht - Jong PSV | 1 AH -0.5 | 1.85 | WIN | ||
| Lazio - Como | Goal/Goal-Yes | 2.00 | LOSS | ||
| Hapoel Tel Aviv - Hapoel Beer Sheva | Over 2.5 goals | 1.70 | WIN | ||
| Combo | 109.27 | LOSS | |||
| 18.01.2026 | Augsburg - Freiburg | Over 2.5 goals | 1.90 | WIN | |
| Guimaraes - Porto | 2 | 1.50 | WIN | ||
| Torino - Roma | 2 | 2.15 | WIN | ||
| Alanyaspor - Fenerbahche | 2 AH -1.0 | 1.90 | DRAW | ||
| Lyon - Brest | Over 2.5 goals | 1.75 | WIN | ||
| Stuttgart - Union Berlin | Goal/Goal-Yes | 1.80 | WIN | ||
| Real Sociedad - Barcelona | Goal/Goal-Yes | 1.50 | WIN | ||
| Charleroi - St. Liege | 1 | 1.90 | WIN | ||
| Combo | 104.52 | WIN | |||
| 17.01.2026 | Betis - Villareal | 2 | 2.10 | LOSS | |
| Man United - Man City | 2 | 1.90 | LOSS | ||
| Tottenham - West Ham | 1 AH -0.5 | 1.75 | LOSS | ||
| Hamburger - Mgladbach | Goal/Goal-Yes | 1.66 | LOSS | ||
| Chelsea - Brentford | 1 AH -0.5 | 1.70 | LOSS | ||
| Hoffenheim - Leverkusen | Over 3.5 goals | 2.20 | LOSS | ||
| Nottingham - Arsenal | 2 | 1.55 | LOSS | ||
| Wolfsburg - Heidenheim | Over 2.5 goals | 1.66 | LOSS | ||
| Combo | 111.53 | LOSS | |||
| 16.01.2026 | Pisa - Atalanta | Under 2.5 goals | 1.90 | WIN | |
| West Bromich - Middlesbrough | Over 2.5 goals | 2.00 | WIN | ||
| Braunschweig - Magdeburg | 2 | 2.40 | WIN | ||
| Fortuna - Arminia | 1 AH 0.0 | 1.90 | WIN | ||
| Venlo - Jong AZ | Goal/Goal-Yes | 1.50 | WIN | ||
| Helmond - Vitesse | Over 2.5 goals | 1.66 | WIN | ||
| Ado Den Haag - Cambuur | Goal/Goal-Yes | 1.53 | WIN | ||
| Monaco - Lorient | Goal/Goal-Yes | 1.66 | WIN | ||
| Combo | 109.58 | WIN | |||
| 15.01.2026 | Augsburg - Union Berlin | 1 AH 0.0 | 1.80 | DRAW | |
| Burgos - Valencia | Goal/Goal-No | 1.70 | WIN | ||
| Bodrum - Konyaspor | Over 2.5 goals | 1.70 | WIN | ||
| Sparta Rotterdam - Volendam | Over 2.5 goals | 1.70 | WIN | ||
| Heerenveen - Walwijk | Over 3.5 goals | 1.90 | WIN | ||
| Como - Milan | Over 2.5 goals | 2.00 | WIN | ||
| Santander - Barcelona | 2 AH -1.5 | 1.70 | WIN | ||
| Vizela - Pacos Ferreira | Goal/Goal-No | 1.83 | WIN | ||
| Combo | 104.54 | WIN | |||
| 14.01.2026 | Leipzig - Freiburg | 1 | 1.70 | WIN | |
| Sion - Winterthur | 1 | 1.50 | WIN | ||
| Hoffenheim - Mgladbach | 1 | 1.80 | WIN | ||
| Wolfsburg - St.Pauli | Over 2.5 goals | 1.90 | WIN | ||
| Nigeria - Morocco | Under 2.5 goals | 1.66 | WIN | ||
| Chelsea - Arsenal | Over 2.5 goals | 1.90 | WIN | ||
| AZ - Ajax | Over 2.5 goals | 1.66 | WIN | ||
| Porto - Benfica | 1 AH -0.5 | 2.15 | WIN | ||
| Combo | 98.17 | WIN | |||
| 13.01.2026 | Huddersfield - Rotheram | 1 | 1.50 | WIN | |
| Roma - Torino | 1 AH -1.0 | 2.00 | LOSS | ||
| Dortmund - Werder | Over 3.5 goals | 2.10 | LOSS | ||
| Stuttgart - Eintracht | Goal/Goal-Yes | 1.53 | WIN | ||
| Hamburger - Leverkusen | 2 | 2.00 | DRAW | ||
| Doncaster - Fleetwood | Over 2.5 goals | 1.75 | WIN | ||
| La Coruna - Atletico Madrid | Over 2.5 goals | 1.75 | LOSS | ||
| Luton - Swindon | Goal/Goal-Yes | 1.75 | WIN | ||
| Combo | 103.32 | LOSS | |||
| 12.01.2026 | Liverpool - Barnsley | Goal/Goal-Yes | 1.80 | WIN | |
| Jong AZ - Jong Ajax | 1 | 1.66 | LOSS | ||
| Sevilla - Celta Vigo | 1 AH 0.0 | 1.83 | LOSS | ||
| Manisa - Umranyespor | 1 | 1.70 | WIN | ||
| Genoa - Cagliari | 1 AH -0.5 | 2.10 | WIN | ||
| PSG - Paris FC | Goal/Goal-Yes | 1.85 | LOSS | ||
| Huesca - Cordoba | Goal/Goal-No | 1.75 | LOSS | ||
| Pafos - Omonia Aradippou | Over 2.5 goals | 1.66 | LOSS | ||
| Combo | 104.90 | LOSS | |||
| 11.01.2026 | Nacional - Santa Clara | 2 AH 0.0 | 1.83 | DRAW | |
| Heerenveen - Feyenoord | 2 AH 0.0 | 1.66 | DRAW | ||
| Mgladbach - Augsburg | Over 2.5 goals | 1.80 | WIN | ||
| Man United - Brighton | Over 2.5 goals | 1.66 | WIN | ||
| Lille - Lyon | Goal/Goal-Yes | 1.70 | WIN | ||
| Derby - Leeds | 2 | 1.66 | WIN | ||
| West Ham - QPR | Goal/Goal-Yes | 1.90 | WIN | ||
| Verona - Lazio | 2 | 2.20 | WIN | ||
| Combo | 107.07 | WIN | |||
| 10.01.2026 | Freiburg - Hamburger | 1 AH -0.5 | 1.75 | WIN | |
| Atalanta - Torino | 1 | 1.66 | WIN | ||
| Tottenham - Aston Villa | 2 AH 0.0 | 1.90 | WIN | ||
| Villareal - Alaves | 1 | 1.50 | WIN | ||
| Oviedo - Betis | Under 2.5 goals | 1.80 | WIN | ||
| St.Pauli - Leipzig | 2 AH -0.5 | 1.90 | DRAW | ||
| Werder - Hoffenheim | Over 2.5 goals | 1.66 | DRAW | ||
| Leverkusen - Stuttgart | Over 3.5 goals | 2.10 | WIN | ||
| Combo | 98.71 | WIN | |||
| 09.01.2026 | Willem - Ado Den Haag | 2 | 1.70 | DRAW | |
| Wrexham - Notttingham | Over 2.5 goals | 1.90 | WIN | ||
| Amed - Corum | 1 AH -0.5 | 1.75 | WIN | ||
| Emmen - Cambuur | Over 3.5 goals | 2.00 | DRAW | ||
| Maastricht - Almere | Over 3.5 goals | 2.20 | DRAW | ||
| Mali - Senegal | 2 | 1.61 | WIN | ||
| Getafe - Real Sociedad | 2 AH 0.0 | 1.75 | WIN | ||
| Vitesse - FC EIndhoven | Goal/Goal-Yes | 1.66 | DRAW | ||
| Combo | 116.32 | WIN | |||
| 08.01.2026 | Arsenal - Liverpool | Over 2.5 goals | 1.75 | LOSS | |
| Cremonese - Cagliari | Under 2.5 goals | 1.70 | LOSS | ||
| PSG - Marseille | Over 2.5 goals | 1.70 | WIN | ||
| Atletico Madrid - Real Madrid | Over 2.5 goals | 1.75 | WIN | ||
| Lusitania - Leixoes | Under 2.5 goals | 1.75 | LOSS | ||
| Al Nassr - Al Qadisiah | Goal/Goal-Yes | 1.55 | WIN | ||
| Haras El Hedoud - Smouha | 2 | 2.20 | LOSS | ||
| Milan - Genoa | 1 AH -1.5 | 2.00 | LOSS | ||
| Combo | 105.63 | LOSS | |||
| 07.01.2026 | Newcastle - Leeds | 1 | 1.70 | WIN | |
| Brentford - Sunderland | Goal/Goal-No | 1.90 | WIN | ||
| Bournemouth - Tottenham | Over 2.5 goals | 1.75 | WIN | ||
| Bologna - Atalanta | Under 2.5 goals | 1.90 | WIN | ||
| Everton - Wolves | Under 2.5 goals | 1.75 | WIN | ||
| Lazio - Fiorentina | Goal/Goal-Yes | 1.90 | WIN | ||
| Burnley - Man United | Goal/Goal-Yes | 1.70 | WIN | ||
| Fulham - Chelsea | Over 2.5 goals | 1.80 | WIN | ||
| Combo | 109.27 | WIN | |||
| 06.01.2026 | West Ham - Nottingham | Goal/Goal-Yes | 1.75 | WIN | |
| Lecce - Roma | 2 | 1.80 | WIN | ||
| Fenerbahche - Samsunspor | Under 2.5 goals | 1.90 | WIN | ||
| Livingston - St.Mirren | 2 AH 0.0 | 1.61 | DRAW | ||
| Pisa - Como | Goal/Goal-No | 1.80 | WIN | ||
| Algeria - Congo | Under 2.5 goals | 1.50 | WIN | ||
| Sassuolo - Juventus | Over 2.5 goals | 2.00 | WIN | ||
| Ivory Coast - Burkina Faso | 1 | 1.90 | WIN | ||
| Combo | 98.86 | WIN | |||
| 05.01.2026 | Montpellier - Dunkerque | Goal/Goal-Yes | 1.83 | WIN | |
| Galatasaray - Trabzonspor | 1 AH -0.5 | 1.66 | WIN | ||
| Nigeria - Mozambique | 1 AH -1.5 | 2.00 | WIN | ||
| Benfica B - Porto B | Goal/Goal-Yes | 1.75 | WIN | ||
| Vizela - Torreense | Goal/Goal-Yes | 1.83 | LOSS | ||
| Triestina - Alcione | 1 | 2.20 | LOSS | ||
