| DATE | MATCH | TIP | ODD | RESULT |
|---|---|---|---|---|
| 17.02.2026 | Rochdale - Scunthorpe | 1 AH -0.5 | 1.72 | LOSS |
| Barnsley - Peterborough | 1 | 2.00 | WIN | |
| Bristol City - Wrexham | 1 | 2.10 | LOSS | |
| Umranyespor - Boluspor | Goal/Goal-Yes | 1.61 | WIN | |
| Lincoln - Northampton | 1 | 1.50 | WIN | |
| Benfica - Real Madrid | Goal/Goal-Yes | 1.50 | LOSS | |
| Reading - Bolton | 2 AH -0.5 | 2.15 | LOSS | |
| Hamilton - East Fife | Over 2.5 goals | 1.85 | LOSS | |
| Monaco - PSG | 2 | 1.55 | WIN | |
| Galatasaray - Juventus | 1X | 1.70 | WIN | |
| Charlton - Portsmouth | 1 AH 0.0 | 1.75 | LOSS | |
| Combo | 479.97 | LOSS | ||
| 15.02.2026 | Oviedo - Athletic Bilbao | 2 | 2.15 | WIN |
| Odense - Midtylland | Over 2.5 goals | 1.50 | WIN | |
| Napoli - Roma | 1 AH 0.0 | 1.61 | DRAW | |
| Leipzig - Wolfsburg | 1 | 1.50 | LOSS | |
| Rayo Valecano - Atletico Madrid | 2 | 1.80 | LOSS | |
| Stoke - Fulham | Over 2.5 goals | 1.80 | WIN | |
| Augsburg - Heidenheim | 1 AH -0.5 | 1.80 | WIN | |
| Lausanne - Servette | Over 2.5 goals | 1.75 | WIN | |
| Thun - Sion | 1 AH -0.5 | 1.75 | WIN | |
| Lyon - Nice | 1 AH -0.5 | 1.66 | WIN | |
| Cercle Brugge - Brugge | 2 AH -0.5 | 1.80 | WIN | |
| Combo | 415.64 | LOSS | ||
| Combo | 415.64 | LOSS | ||
| 14.02.2026 | Eintracht - Mgladbach | 1 AH -0.5 | 1.90 | WIN |
| Real Madrid - Real Sociedad | 1 AH -1.5 | 1.90 | WIN | |
| Liverpool - Brighton | 1 | 1.53 | WIN | |
| Espanyol - Celta Vigo | Goal/Goal-Yes | 1.90 | WIN | |
| Hoffenheim - Stuttgart | 1 AH -0.5 | 1.72 | WIN | |
| Southampton - Leicester | Goal/Goal-Yes | 1.66 | WIN | |
| Copenhagen - Nordsaelland | Over 2.5 goals | 1.66 | WIN | |
| Marseille - Strasbourg | Over 2.5 goals | 1.66 | WIN | |
| Inter - Juventus | Goal/Goal-Yes | 1.75 | WIN | |
| Werder - Bayern M | 2 AH -1.5 | 1.80 | WIN | |
| Excelsior - AZ | Over 2.5 goals | 1.70 | WIN | |
| Combo | 442.14 | WIN | ||
| 13.02.2026 | Santa Clara - Benfica | 2 | 1.50 | WIN |
| Pisa - Milan | Over 2.5 goals | 1.90 | WIN | |
| Mechelen - Genk | 2 AH -0.5 | 2.10 | WIN | |
| Stade LS Ouchy - Aarau | Goal/Goal-Yes | 1.50 | WIN | |
| Nurnberg - Karlsruher | Over 2.5 goals | 1.66 | WIN | |
| Randers - Vejle | 1 | 1.70 | WIN | |
| Elche - Osasuna | Under 2.5 goals | 1.80 | WIN | |
| Walwijk - Roda | Over 2.5 goals | 1.61 | WIN | |
| Hull - Chelsea | 2 AH -1.5 | 1.80 | WIN | |
| Bellinzona - Vaduz | 2 | 2.00 | WIN | |
| Monaco - Nantes | 1 AH -1.0 | 1.85 | WIN | |
| Combo | 488.97 | WIN | ||
| 11.02.2026 | Copenhagen - Viborg | Goal/Goal-Yes | 1.70 | WIN |
| NEC - Utrecht | 1 AH -0.5 | 1.70 | LOSS | |
| Aston Villa - Brighton | Goal/Goal-Yes | 1.70 | LOSS | |
| Sunderland - Liverpool | 2 AH -0.5 | 1.75 | WIN | |
| Nottingham - Wolves | Over 2.5 goals | 2.00 | LOSS | |
| Zurich - Winterthur | 1 | 1.66 | WIN | |
| Crystal Palace - Burnley | 1 | 1.55 | LOSS | |
| Man City - Fulham | Goal/Goal-Yes | 1.80 | LOSS | |
| Bayern M - Leipzig | Goal/Goal-Yes | 1.50 | LOSS | |
| Bologna - Lazio | 1 AH -0.5 | 2.10 | LOSS | |
| Athletic Bilbao - Real Sociedad | 1 AH 0.0 | 1.61 | LOSS | |
| Combo | 403.89 | LOSS | ||
| 11.02.2026 | Copenhagen - Viborg | Goal/Goal-Yes | 1.70 | WIN |
| NEC - Utrecht | 1 AH -0.5 | 1.70 | LOSS | |
| Aston Villa - Brighton | Goal/Goal-Yes | 1.70 | LOSS | |
| Sunderland - Liverpool | 2 AH -0.5 | 1.75 | WIN | |
| Nottingham - Wolves | Over 2.5 goals | 2.00 | LOSS | |
| Zurich - Winterthur | 1 | 1.66 | WIN | |
| Crystal Palace - Burnley | 1 | 1.55 | LOSS | |
| Man City - Fulham | Goal/Goal-Yes | 1.80 | LOSS | |
| Bayern M - Leipzig | Goal/Goal-Yes | 1.50 | LOSS | |
| Bologna - Lazio | 1 AH -0.5 | 2.10 | LOSS | |
| Athletic Bilbao - Real Sociedad | 1 AH 0.0 | 1.61 | LOSS | |
| Combo | 403.89 | LOSS | ||
| 10.02.2026 | West Ham - Man United | Goal/Goal-Yes | 1.61 | WIN |
| Napoli - Como | Under 2.5 goals | 1.62 | WIN | |
| Leicester - Southampton | Over 2.5 goals | 1.85 | WIN | |
| Solihull - Eastleigh | Goal/Goal-Yes | 1.70 | WIN | |
| Luzern - Grasshoppers | Goal/Goal-Yes | 1.61 | WIN | |
| Birmingham - West Bromich | Under 2.5 goals | 1.75 | WIN | |
| Oxford - Norwich | 2 AH 0.0 | 1.70 | WIN | |
| Hertha - Freiburg | 2 | 2.20 | LOSS | |
| Tottenham - Newcastle | 2 AH 0.0 | 1.70 | WIN | |
| Chelsea - Leeds | 1 | 1.55 | LOSS | |
| Everton - Bournemouth | Under 2.5 goals | 2.00 | LOSS | |
| Combo | 455.52 | LOSS | ||
| 09.02.2026 | Vejle - Fredericia | Goal/Goal-Yes | 1.70 | WIN |
| Emmen - Cambuur | 2 | 1.90 | DRAW | |
| Atalanta - Cremonese | Goal/Goal-Yes | 2.00 | WIN | |
| Sheffield United - Middlesbrough | X2 | 1.66 | WIN | |
| Roma - Cagliari | Under 2.5 goals | 1.75 | WIN | |
| Villareal - Espanyol | 1 AH -0.5 | 1.70 | WIN | |
| Jong AZ - Dordrecht | X2 | 1.55 | WIN | |
| Fenerbahche - Genclerbirligi | Over 2.5 goals | 1.50 | WIN | |
| Porto - Sporting | Goal/Goal-Yes | 1.90 | WIN | |
| Jong PSV - Top Oss | Over 3.5 goals | 1.83 | LOSS | |
| Hapoel Beer Sheva - Beitar | 1 AH -0.5 | 1.90 | WIN | |
| Combo | 490.01 | LOSS | ||
| 08.02.2026 | Sassuolo - Inter | Over 2.5 goals | 1.80 | WIN |
| Koln - Leipzig | 2 AH -0.5 | 2.10 | WIN | |
| Athletic Bilbao - Levante | 1 | 1.66 | WIN | |
| Rizespor - Galatasaray | Goal/Goal-Yes | 1.70 | LOSS | |
| Bologna - Parma | 1 AH -0.5 | 1.61 | LOSS | |
| Nice - Monaco | Over 2.5 goals | 1.50 | LOSS | |
| Liverpool - Man City | Over 2.5 goals | 1.61 | WIN | |
| Atletico Madrid - Betis | 1 AH -1.0 | 2.00 | LOSS | |
| Brighton - Crystal Palace | 1 AH -0.5 | 2.00 | LOSS | |
| Valencia - Real Madrid | Goal/Goal-Yes | 1.70 | LOSS | |
| Groningen - PSV | 2 AH -0.5 | 1.75 | WIN | |
| Combo | 493.56 | LOSS | ||
| 07.02.2026 | Burnley - West Ham | 2 | 2.15 | WIN |
| Wolves - Chelsea | Over 2.5 goals | 1.75 | WIN | |
| Arsenal - Sunderland | 1 AH -1.5 | 1.70 | WIN | |
| Lens - Rennes | 1 | 1.75 | WIN | |
| Genoa - Napoli | 2 | 1.90 | WIN | |
| Winterthur - Lugano | Goal/Goal-Yes | 1.61 | WIN | |
| Wolfsburg - Dortmund | 2 AH -0.5 | 1.75 | WIN | |
| Paderborn - Nurnberg | Over 2.5 goals | 1.75 | WIN | |
| Man United - Tottenham | 1 AH -0.5 | 1.66 | WIN | |
| Bournemouth - Aston Villa | 2 AH 0.0 | 1.75 | DRAW | |
| Newcastle - Brentford | Goal/Goal-Yes | 1.61 | WIN | |
| Combo | 490.45 | WIN | ||
| 06.02.2026 | NAC - Excelsior | 1 | 1.80 | LOSS |
| Salzburg - Austria Viena | Over 2.5 goals | 1.70 | LOSS | |
| Celta Vigo - Osasuna | Goal/Goal-No | 1.80 | LOSS | |
| Charlton - QPR | Goal/Goal-No | 1.80 | WIN | |
| Leeds - Nottingham | Under 2.5 goals | 1.75 | LOSS | |
| Union Berlin - Eintracht | Over 2.5 goals | 1.90 | LOSS | |
| Metz - Lille | Goal/Goal-Yes | 1.75 | LOSS | |
| De Graafschap - Jong Ajax | Over 3.5 goals | 1.70 | WIN | |
| Arhus - Odense | Goal/Goal-Yes | 1.75 | DRAW | |
| Vaduz - Etoile | 1 | 1.50 | LOSS | |
| Greuther - Magdeburg | Goal/Goal-Yes | 1.66 | WIN | |
| Combo | 427.35 | LOSS | ||
| 04.02.2026 | Valencia - Athletic Bilbao | Goal/Goal-Yes | 2.00 | WIN |
| Holstein Kiel - Stutttgart | 2 AH -1.0 | 1.90 | WIN | |
| Nice - Montpellier | 1 | 1.70 | WIN | |
| Man City - Newcastle | Goal/Goal-Yes | 1.61 | WIN | |
| PSV - Heerenveen | Goal/Goal-Yes | 1.50 | WIN | |
| Alaves - Real Sociedad | Goal/Goal-No | 1.75 | LOSS | |
| Charleroi - Union Gilloise | 2 AH -0.5 | 2.00 | LOSS | |
| Inter - Torino | Over 2.5 goals | 1.70 | WIN | |
| Troyes - Lens | Goal/Goal-Yes | 1.80 | WIN | |
| NEC - Volendam | Goal/Goal-Yes | 1.70 | LOSS | |
| Lyon - Laval | Goal/Goal-No | 1.66 | WIN | |
| Combo | 471.52 | LOSS | ||
| 04.02.2026 | Valencia - Athletic Bilbao | Goal/Goal-Yes | 2.00 | WIN |
| Holstein Kiel - Stutttgart | 2 AH -1.0 | 1.90 | WIN | |
| Nice - Montpellier | 1 | 1.70 | WIN | |
| Man City - Newcastle | Goal/Goal-Yes | 1.61 | WIN | |
| PSV - Heerenveen | Goal/Goal-Yes | 1.50 | WIN | |
| Alaves - Real Sociedad | Goal/Goal-No | 1.75 | LOSS | |
| Charleroi - Union Gilloise | 2 AH -0.5 | 2.00 | LOSS | |
| Inter - Torino | Over 2.5 goals | 1.70 | WIN | |
| Troyes - Lens | Goal/Goal-Yes | 1.80 | WIN | |
| NEC - Volendam | Goal/Goal-Yes | 1.70 | LOSS | |
| Lyon - Laval | Goal/Goal-No | 1.66 | WIN | |
| Combo | 471.52 | LOSS | ||
| 03.02.2026 | Sheffield United - Oxford | 1 AH -1.0 | 1.90 | DRAW |
| Bologna - Milan | 2 | 2.15 | WIN | |
| Rochdale - Boreham Wood | Over 2.5 goals | 1.83 | WIN | |
| Burton - Doncaster | 2 AH 0.0 | 1.70 | WIN | |
| Marseille - Rennes | Over 2.5 goals | 1.61 | WIN | |
| Blackburn - Sheffield W | Goal/Goal-No | 1.66 | WIN | |
| Dordrecht - Helmond | Over 2.5 goals | 1.61 | WIN | |
| Portsmouth - Ipswich | Goal/Goal-Yes | 1.83 | DRAW | |
| Arsenal - Chelsea | 1 | 1.70 | WIN | |
| AZ - Twente | Goal/Goal-Yes | 1.61 | WIN | |
| Xamax - Yverdon | Over 2.5 goals | 1.75 | WIN | |
| Combo | 479.31 | WIN | ||
| 02.02.2026 | Vitesse - FC Eindhoven | 1 | 1.90 | LOSS |
| Mallorca - Sevilla | Under 2.5 goals | 1.70 | LOSS | |
| Mirandes - Malaga | Goal/Goal-Yes | 1.83 | WIN | |
| AVS - Braga | 2 AH -1.5 | 1.90 | WIN | |
| Casa Pia - Porto | 2 1st Half | 1.66 | LOSS | |
| Kocaelispor - Fenerbahche | 2 AH -0.5 | 1.70 | WIN | |
| Jong PSV - Cambuur | Over 3.5 goals | 1.80 | WIN | |
| Ironi Kiryat Shmona - Maccabi Tel Aviv | 2 AH -0.5 | 1.66 | WIN | |
| Udinese - Roma | Under 2.5 goals | 1.70 | WIN | |
| Botosani - Otelul | Goal/Goal-No | 1.80 | WIN | |
| Sunderland - Burnley | Under 2.5 goals | 1.70 | LOSS | |
| Combo | 492.62 | LOSS | ||
| 01.02.2026 | Dortmund - Heidenheim | Over 3.5 goals | 2.10 | WIN |
| Man United - Fulham | Goal/Goal-Yes | 1.75 | WIN | |
| PSV - Feyenoord | 1 AH -0.5 | 1.75 | WIN | |
| Parma - Juventus | 2 | 1.50 | WIN | |
| Torino - Lecce | Under 2.5 goals | 1.50 | WIN | |
| Tottenham - Man City | Over 2.5 goals | 1.70 | WIN | |
| Strasbourg - PSG | Goal/Goal-Yes | 1.66 | WIN | |
| Como - Atalanta | 1 AH 0.0 | 1.66 | DRAW | |
| Betis - Valencia | 1 AH -0.5 | 1.80 | WIN | |
| Nottingham - Crystal Palace | Under 2.5 goals | 1.80 | WIN | |
| Cremonese - Inter | 2 AH -1.5 | 1.85 | WIN | |
| Combo | 406.31 | WIN | ||
| 31.01.2026 | Chelsea - West Ham | Goal/Goal-Yes | 1.70 | WIN |
| Leeds - Arsenal | 2 AH -1.0 | 2.00 | WIN | |
| Levante - Atletico Madrid | Over 2.5 goals | 1.80 | LOSS | |
| Werder - Mgladbach | Over 2.5 goals | 1.70 | LOSS | |
| Leipzig - Mainz | 1 | 1.55 | LOSS | |
| Liverpool - Newcastle | 1 | 1.75 | WIN | |
| Napoli - Fiorentina | Goal/Goal-Yes | 1.90 | WIN | |
| Wolves - Bournemouth | Over 2.5 goals | 1.75 | LOSS | |
| Osasuna - Villareal | 2 AH 0.0 | 1.75 | DRAW | |
| Winterthur - Lausanne | Over 2.5 goals | 1.66 | WIN | |
| Eintracht - Leverkusen | Over 2.5 goals | 1.61 | WIN | |
| Combo | 438.87 | LOSS | ||
| 30.01.2026 | Magdeburg - Hannover | 2 AH 0.0 | 1.80 | WIN |
| Guimaraes - Moreirense | 1 AH -0.5 | 2.00 | WIN | |
| FC Eindhoven - Maastricht | 1 AH -0.5 | 1.70 | WIN | |
| Bellinzona - Xamax | Over 2.5 goals | 1.70 | WIN | |
| Lazio - Genoa | 1 AH -0.5 | 2.00 | WIN | |
| Vitesse - Dordrecht | Over 2.5 goals | 1.50 | WIN | |
| Almere - Roda | Over 2.5 goals | 1.55 | WIN | |
| NAC - Twente | Goal/Goal-Yes | 1.66 | WIN | |
| Yverdon - Aarau | Over 2.5 goals | 1.53 | WIN | |
| Bristol City - Derby | Goal/Goal-No | 1.83 | WIN | |
| Lens - Le Havre | Goal/Goal-No | 1.90 | WIN | |
| Combo | 427.23 | WIN | ||
| 29.01.2026 | Betis - Feyenoord | 1 AH -0.5 | 1.70 | WIN |
| Lille - Freiburg | 1 | 1.90 | WIN | |
| Panathinaikos - Roma | 2 AH -0.5 | 1.80 | LOSS | |
| Crvena Zvezda - Celta Vigo | Over 2.5 goals | 1.83 | LOSS | |
| Nottingham - Ferencvaros | 1 AH -0.5 | 1.70 | WIN | |
| Aston Villa - Salzburg | Over 2.5 goals | 1.61 | WIN | |
| Maccabi Tel Aviv - Bologna | 2 AH -0.5 | 1.61 | WIN | |
| Lyon - PAOK | 1 | 1.70 | WIN | |
| Stuttgart - Young Boys | 1 AH -1.5 | 1.80 | LOSS | |
| FCSB - Fenerbahche | Goal/Goal-Yes | 1.90 | WIN | |
| Basel - Plzen | X2 | 1.80 | WIN | |
| Combo | 490.65 | LOSS | ||
| 28.01.2026 | Monaco - Juventus | Under 2.5 goals | 2.10 | WIN |
| Ajax - Olympiacos | Over 2.5 goals | 1.70 | WIN | |
| Leverkusen - Villareal | Goal/Goal-Yes | 1.66 | LOSS | |
| Brugge - Marseille | Over 2.5 goals | 1.66 | WIN | |
| Dortmund - Inter | Over 2.5 goals | 1.75 | LOSS | |
| Eintracht - Tottenham | 2 AH -0.5 | 1.90 | WIN | |
| Napoli - Chelsea | Goal/Goal-Yes | 1.70 | WIN | |
| Benfica - Real Madrid | Over 2.5 goals | 1.50 | WIN | |
| Athletic Bilbao - Sporting | Over 2.5 goals | 1.80 | WIN | |
| Atletico Madrid - Bodo Glimt | 1 AH -1.5 | 1.80 | LOSS | |
| PSG - Newcastle | Over 2.5 goals | 1.50 | LOSS | |
| Combo | 405.37 | LOSS | ||
| 27.01.2026 | Blackpool - Stockport | Goal/Goal-Yes | 1.75 | WIN |
| Cardiff - Barnsley | Over 2.5 goals | 1.66 | WIN | |
| Rochdale - Southend | Goal/Goal-Yes | 1.75 | WIN | |
| Brugge U23 - Kortrijk | Goal/Goal-Yes | 1.75 | LOSS | |
| Fiorentina - Como | Goal/Goal-Yes | 1.80 | WIN | |
| Emmen - Cambuur | Over 2.5 goals | 1.50 | DRAW | |
| Huddersfield - Luton | Over 2.5 goals | 2.00 | LOSS | |
| Beerschot - Seraing | Over 2.5 goals | 1.75 | LOSS | |
| Werder - Hoffenheim | 2 AH 0.0 | 1.66 | WIN | |
| Lincoln - Bradford | Goal/Goal-No | 1.80 | WIN | |
| St.Pauli - Leipzig | Over 2.5 goals | 1.80 | LOSS | |
| Combo | 452.18 | LOSS | ||
| 26.01.2026 | Roda - Venlo | 1 AH -0.5 | 1.80 | LOSS |
| Porto - Gil Vicente | Over 2.5 goals | 2.00 | WIN | |
| Walwijk - Jong Utrecht | Over 2.5 goals | 1.50 | WIN | |
| Maccabi Tel Aviv - Hapoel Tel Aviv | Over 2.5 goals | 1.75 | WIN | |
| Jong PSV - Helmond | 1 AH 0.0 | 1.80 | WIN | |
| Norwich - Coventry | 2 AH 0.0 | 1.66 | LOSS | |
| Girona - Getafe | 1 AH -0.5 | 2.00 | LOSS | |
| Everton - Leeds | Goal/Goal-Yes | 1.90 | WIN | |
| De Graafschap - Den Bosch | 1 | 1.80 | LOSS | |
| Verona - Udinese | Under 2.5 goals | 1.50 | LOSS | |
| Ado Den Haag - Vitesse | Goal/Goal-Yes | 1.66 | LOSS | |
| Combo | 480.91 | LOSS | ||
| 25.01.2026 | Osijek - Dinamo Zagreb | 2 | 1.61 | WIN |
| Thun - Young Boys | Over 2.5 goals | 1.53 | WIN | |
| Fenerbahche - Goztepe | Goal/Goal-Yes | 2.00 | WIN | |
| Lille - Strasbourg | Goal/Goal-Yes | 1.70 | WIN | |
| Real Sociedad - Celta Vigo | Over 2.5 goals | 2.00 | WIN | |
| Roma - Milan | 1 AH 0.0 | 1.80 | DRAW | |
| Elversberg - Bochum | Goal/Goal-Yes | 1.53 | WIN | |
| Schalke - Kaiserslautern | Over 2.5 goals | 1.90 | WIN | |
| Freiburg - Koln | 1 AH-0.5 | 1.90 | WIN | |
| Mgladbach - Stuttgart | 2 AH 0.0 | 1.66 | WIN | |
| Zurich - Basel | Over 2.5 goals | 1.50 | WIN | |
| Combo | 414.66 | WIN | ||
| 24.01.2026 | Villareal - Real Madrid | 2 | 2.00 | WIN |
| West Ham - Sunderland | Under 2.5 goals | 1.75 | LOSS | |
| Man City - Wolves | 1 AH -1.5 | 1.66 | WIN | |
| Karlsruher - Hertha | Over 2.5 goals | 1.70 | WIN | |
| Eintracht - Hoffenheim | Goal/Goal-Yes | 1.50 | WIN | |
| Valencia - Espanyol | X2 | 1.55 | LOSS | |
| Burnley - Tottenham | Over 2.5 goals | 2.00 | WIN | |
| Leverkusen - Werder | Over 2.5 goals | 1.50 | LOSS | |
| Fulham - Brighton | Goal/Goal-Yes | 1.66 | WIN | |
| Bournemouth - Liverpool | Over 2.5 goals | 1.66 | WIN | |
| Lecce - Lazio | 2 | 2.15 | LOSS | |
| Combo | 408.15 | LOSS | ||
| 23.01.2026 | Willem - Venlo | 1 | 1.80 | WIN |
| Trabzonspor - Kasimpasa | 1 AH -1.0 | 1.90 | DRAW | |
| St.Pauli - Hamburger | Under 2.5 goals | 1.70 | WIN | |
| Levante - Elche | Goal/Goal-Yes | 1.75 | WIN | |
| Maastricht - Jong Utrecht | 1X | 1.70 | WIN | |
| Inter - Pisa | Over 2.5 goals | 1.50 | WIN | |
| Hermannstadt - Dinamo Buccuresti | 2 | 1.80 | WIN | |
| Vaduz - Wil | Over 2.5 goals | 1.70 | WIN | |
| Arminia - Holstein Kiel | Goal/Goal-Yes | 1.66 | WIN | |
| Vitesse - Ado Den Haag | Goal/Goal-Yes | 1.50 | WIN | |
| Derby - West Bromich | Goal/Goal-Yes | 2.00 | WIN | |
| Combo | 395.37 | WIN | ||
| 22.01.2026 | Roma - Stuttgart | 1 | 2.00 | WIN |
| Ferencvaros - Panathinaikos | 1 AH 0.0 | 1.70 | DRAW | |
| Celta Vigo - Lille | 1 AH 0.0 | 1.70 | WIN | |
| Brann - Midtylland | Goal/Goal-Yes | 1.61 | WIN | |
| Plzen - Porto | 2 | 2.00 | LOSS | |
| Young Boys - Lyon | Over 2.5 goals | 1.70 | LOSS | |
| Dinamo Zagreb - FCSB | 1 | 1.66 | WIN | |
| Bologna - Celtic | 1 AH -1.0 | 1.90 | LOSS | |
| Nice - Go Ahead Eagles | Goal/Goal-Yes | 1.66 | WIN | |
| PAOK - Betis | Goal/Goal-Yes | 1.66 | LOSS | |
| Salzburg - Basel | Goal/Goal-Yes | 1.50 | WIN | |
| Combo | 412.48 | LOSS | ||
| 20.01.2026 | Copenhagen - Napoli | Goal/Goal-Yes | 1.80 | WIN |
| Inter - Arsenal | Goal/Goal-Yes | 1.70 | WIN | |
| Real Madrid - Monaco | Goal/Goal-Yes | 1.70 | WIN | |
| West Bromich - Norwich | 1 AH -0.5 | 1.90 | LOSS | |
| Coventry - Millwall | 1 | 1.70 | WIN | |
| Olympiacos - Leverkusen | Goal/Goal-Yes | 1.61 | LOSS | |
| Villareal - Ajax | 1 AH -1.0 | 2.00 | LOSS | |
| Tottenham - Dortmund | 1 AH 0.0 | 1.80 | WIN | |
| Kairat - Brugge | 2 AH -0.5 | 1.61 | WIN | |
| Sporting - PSG | 2 AH -0.5 | 1.80 | LOSS | |
| Ipswich - Bristol City | 1 | 1.66 | WIN | |
| Combo | 468.50 | LOSS | ||
| 19.01.2026 | Petrolul - U.Craiova | 2 AH -0.5 | 1.80 | WIN |
| Granada - Eibar | 1 AH 0.0 | 1.66 | DRAW | |
| Jong Ajax - Roda | 2 | 1.80 | WIN | |
| Cremonese - Verona | 1 AH 0.0 | 1.75 | DRAW | |
| Jong Utrecht - Jong PSV | Over 3.5 goals | 1.83 | WIN | |
| Lazio - Como | Under 2.5 goals | 1.61 | LOSS | |
| Goztepe - Rizespor | 1 | 1.90 | WIN | |
| Besiktas - Kayserispor | Goal/Goal-Yes | 1.66 | LOSS | |
| Brighton - Bournemouth | Over 2.5 goals | 1.50 | LOSS | |
| Hapoel Tel Aviv - Hapoel Beer Sheva | 2 | 1.80 | LOSS | |
| Elche - Sevilla | Under 2.5 goals | 1.70 | LOSS | |
| Combo | 401.46 | LOSS | ||
| 18.01.2026 | Wolves - Newcastle | 2 AH -0.5 | 1.70 | LOSS |
| Aston Villa - Everton | Goal/Goal-Yes | 1.90 | LOSS | |
| Real Sociedad - Barcelona | 2 | 1.55 | LOSS | |
| Basel - Sion | Goal/Goal-Yes | 1.61 | WIN | |
| Lyon - Brest | 1 | 1.66 | WIN | |
| Stuttgart - Union Berlin | Over 2.5 goals | 1.85 | LOSS | |
| Augsburg - Freiburg | 2 AH 0.0 | 1.75 | DRAW | |
| Guimaraes - Porto | 2 | 1.50 | WIN | |
| Heracles - Twente | Over 2.5 goals | 1.61 | LOSS | |
| Alanyaspor - Fenerbahche | 2 AH -1.0 | 1.90 | DRAW | |
| Torino - Roma | 2 | 2.15 | WIN | |
| Combo | 427.35 | LOSS | ||
| 17.01.2026 | Dynamo Dresden - Greuther | Over 2.5 goals | 1.66 | LOSS |
| Winterthur - St.Gallen | 2 | 1.70 | DRAW | |
| Angers - Marseille | 2 | 1.66 | WIN | |
| Tottenham - West Ham | Over 2.5 goals | 1.75 | WIN | |
| Young Boys - Lausanne | 1 | 1.80 | LOSS | |
| Hoffenheim - Leverkusen | Over 3.5 goals | 2.20 | LOSS | |
| Chelsea - Brentford | Goal/Goal-Yes | 1.66 | LOSS | |
| Betis - Villareal | Over 2.5 goals | 1.70 | LOSS | |
| Nottingham - Arsenal | Goal/Goal-Yes | 2.00 | LOSS | |
| Wolfsburg - Heidenheim | 1 | 1.70 | LOSS | |
| Hamburger - Mgladbach | Goal/Goal-Yes | 1.66 | LOSS | |
| Combo | 517.06 | LOSS | ||
| 16.01.2026 | Sporting - Casa Pia | Over 2.5 goals | 1.50 | WIN |
| Sampdoria - V.Entella | 1 | 2.00 | LOSS | |
| Fortuna - Arminia | Over 2.5 goals | 1.70 | LOSS | |
| Helmond - Vitesse | Over 2.5 goals | 1.66 | WIN | |
| Werder - Eintracht | Over 2.5 goals | 1.61 | WIN | |
| Pisa - Atalanta | Goal/Goal-No | 1.90 | LOSS | |
| West Bromich - Middlesbrough | Over 2.5 goals | 2.00 | WIN | |
| PSG - Lille | 1 AH -1.0 | 1.70 | WIN | |
| Espanyol - Girona | Over 2.5 goals | 2.00 | LOSS | |
| Ado Den Haag - Cambuur | Goal/Goal-Yes | 1.53 | WIN | |
| Monaco - Lorient | 1 | 1.61 | LOSS | |
| Combo | 433.79 | LOSS | ||
| 14.01.2026 | Sion - Winterthur | Over 2.5 goals | 1.61 | LOSS |
| Porto - Benfica | Goal/Goal-Yes | 1.90 | LOSS | |
| Napoli - Parma | Goal/Goal-Yes | 2.40 | LOSS | |
| Inter - Lecce | Over 2.5 goals | 1.50 | LOSS | |
| Chelsea - Arsenal | Goal/Goal-Yes | 1.70 | WIN | |
| Leipzig - Freiburg | Over 2.5 goals | 1.61 | LOSS | |
| Betis - Elche | 1 AH -0.5 | 1.66 | WIN | |
| Hoffenheim - Mgladbach | 1 AH -0.5 | 1.80 | WIN | |
| Alaves - Rayo Valecano | 1 AH 0.0 | 1.70 | WIN | |
| Servette - Lausanne | 1 AH -0.5 | 2.00 | LOSS | |
| AZ - Ajax | Goal/Goal-Yes | 1.50 | LOSS | |
| Combo | 459.31 | LOSS | ||
| 13.01.2026 | Doncaster - Fleetwood | 1 AH -0.5 | 1.75 | WIN |
| Hamburger - Leverkusen | 2 AH -0.5 | 2.00 | DRAW | |
| Huddersfield - Rotheram | Goal/Goal-Yes | 1.75 | LOSS | |
| Dortmund - Werder | 1 AH -1.5 | 1.80 | WIN | |
| Roma - Torino | Goal/Goal-Yes | 2.10 | WIN | |
| Newcastle - Man City | 2 AH 0.0 | 1.61 | WIN | |
| Real Sociedad - Osasuna | Over 2.0 goals | 1.70 | WIN | |
| Luton - Swindon | 1 | 1.55 | LOSS | |
| Tamworth - Rochdale | Goal/Goal-Yes | 1.66 | WIN | |
| Stuttgart - Eintracht | Over 2.5 goals | 1.61 | WIN | |
| Bolton - Port Vale | Goal/Goal-Yes | 1.75 | LOSS | |
| Combo | 459.38 | LOSS | ||
| 12.01.2026 | Juventus - Cremonese | Over 2.5 goals | 1.70 | WIN |
| Huesca - Cordoba | Over 2.0 goals | 1.70 | WIN | |
| PSG - Paris FC | 1 AH -1.5 | 1.61 | LOSS | |
| Manisa - Umranyespor | 1 | 1.70 | WIN | |
| Genoa - Cagliari | 1 | 2.10 | WIN | |
| Salernitana - Cosenza | Under 2.5 goals | 1.70 | WIN | |
